Here are a few current loans
| PROGRAM | RATE | ORIG FEE | MAX LOAN AMOUNT | LTV |
| Jumbo (over $417k) | 5.250% | 0.0 | $1.5M | 80% |
| CONV 30 YearOwner Occupied | 4.625% | .625 | $417,000 | 80%(up to 95% w/PMI) |
| CONV 30 YearNon-Owner Occupied | 4.875% | .5 | $417,000 | 75% |
| CONV 15 YearOwner Occupied | 3.875% | 1.0 | $417,000 | 80% |
| CONV 5/1 LIBOR ARMOwner Occupied | 2.875% | .625 | $417,000 | 80% |
| CONV 30 YearOwner Occupied | 4.375% | .875 | FHA: $303,750VA: $417,000 | FHA: 96.5%VA: 100% |
For more information, goto http://www.idahorealtyinfo.com/loan-info/ and get other great information on loans, lenders, etc…
Paul Wallin208-288-2976
paul@Idahorealtyinfo.com
NEWS
© 2010-2014 Idaho Realty Info | 661 Rivershore Lane, Suite 120, Eagle, Idaho 83646