<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy ∙ Sell Real Estate Professional</title>
	<atom:link href="http://www.idahorealtyinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idahorealtyinfo.com</link>
	<description>Buy ∙ Sell Real Estate Professional</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boise Real Estate &#8211; 19.25% Increase from last year!</title>
		<link>http://www.idahorealtyinfo.com/2012/01/boise-real-estate-19-25-increase-from-last-year/</link>
		<comments>http://www.idahorealtyinfo.com/2012/01/boise-real-estate-19-25-increase-from-last-year/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:14:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Seller Info]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Eagle Real Estate]]></category>
		<category><![CDATA[Meridian Real Estate]]></category>
		<category><![CDATA[real estate in meridian]]></category>

		<guid isPermaLink="false">http://www.idahorealtyinfo.com/?p=2061</guid>
		<description><![CDATA[List prices are heating up in Florida, as recovery takes hold in the Sunshine State. Florida boasts the highest number of cities in the top 10 for largest increases in median list prices in the last year. In Miami alone, median list prices have jumped 32 percent in the last year. Nationwide, median list prices [...]]]></description>
			<content:encoded><![CDATA[<p>List prices are heating up in Florida, as recovery takes hold in the Sunshine State. Florida boasts the highest number of cities in the top 10 for largest increases in median list prices in the last year. In Miami alone, median list prices have jumped 32 percent in the last year.</p>
<p>Nationwide, median list prices have inched up 5.03 percent from December 2010 to December 2011, according to Realtor.com data.</p>
<p>The following cities are where median list prices have increased the most in the last year, based on December 2011 data of 146 metro areas from <a href="http://www.realtor.com/data-portal/Real-Estate-Statistics.aspx" target="_blank">Realtor.com</a>:</p>
<p><strong>1. Miami, Fla.</strong><br />
Year-over-year increase: 32.50%<br />
Median list price: $265,000</p>
<p><strong>2. Naples, Fla.</strong><br />
Year-over-year increase: 21.67%<br />
Median list price: $365,000</p>
<p><strong>3. Fort Myers-Cape Coral, Fla.</strong><br />
Year-over-year increase: 21.47%<br />
Median list price: $229,375</p>
<p><strong>4. Punta Gorda, Fla.</strong><br />
Year-over-year increase: 19.42%<br />
Median list price: $179,000</p>
<p><strong>5. Boise City, Idaho</strong><br />
Year-over-year increase: 19.25%<br />
Median list price: $154,900</p>
<p><strong>6. West Palm Beach-Boca Raton, Fla.</strong><br />
Year-over-year increase: 18.38%<br />
Median list price: $219,000</p>
<p><strong>7. Sarasota-Bradenton, Fla.</strong><br />
Year-over-year increase: 17.62%<br />
Median list price: $241,000</p>
<p><strong>8. Daytona Beach, Fla.</strong><br />
Year-over-year increase: 16.06%<br />
Median list price: $179,900</p>
<p><strong>9. Phoenix-Mesa, Ariz.</strong><br />
Year-over-year increase: 13.79%<br />
Median list price: $165,000</p>
<p><strong>10. Grand Rapids-Muskegon-Holland, Mich.</strong><br />
Year-over-year increase: 13.32%<br />
Median list price: $137,000<br />
Would you like to know the Current Market Pricing of your home?  Email me at paul@idahorealtyinfo.com and I&#8217;ll provide you a free report today!  I am a Full-Time Realtor and here to help you with all your Real Estate needs.</p>
<p>&nbsp;</p>
<p><em>Contributing article by Melissa Dittmann Tracey, REALTOR® Magazine Daily News</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealtyinfo.com/2012/01/boise-real-estate-19-25-increase-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Real Estate in 2012</title>
		<link>http://www.idahorealtyinfo.com/2012/01/selling-real-estate-in-2012/</link>
		<comments>http://www.idahorealtyinfo.com/2012/01/selling-real-estate-in-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:01:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Seller Info]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Eagle Real Estate]]></category>
		<category><![CDATA[Meridian Real Estate]]></category>
		<category><![CDATA[Real Estate in Boise]]></category>
		<category><![CDATA[Real Estate in Eagle]]></category>
		<category><![CDATA[real estate in meridian]]></category>

		<guid isPermaLink="false">http://www.idahorealtyinfo.com/?p=2058</guid>
		<description><![CDATA[Should you sell in 2012? Barring any Mayan insight, let’s trust that the catastrophe of the real estate market has passed, although we may have to navigate through the remaining rubble. An overstock of households with loans higher than their current market value will continue to restrain prices and create obstacles for sellers in a [...]]]></description>
			<content:encoded><![CDATA[<p>Should you sell in 2012? Barring any Mayan insight, let’s trust that the catastrophe of the real estate market has passed, although we may have to navigate through the remaining rubble.</p>
<p>An overstock of households with loans higher than their current market value will continue to restrain prices and create obstacles for sellers in a year that is starting out to continue as a homebuyer’s market. With that said, even the most conservative forecasts are calling for growth in home sales this year. Locally we are experiencing multiple offers more frequently on newly listed properties. Over one-third of the home sales made last year were to first-time homebuyer’s. Both are good signs.</p>
<p>While we are in a state of recovery, here are seven tips you may consider before selling.</p>
<p>#1 Price it right from the start.</p>
<p>Now is not the time to go old school and “fish” for offers. Most homebuyer’s will look right past you. Consider that of the homes that took more than 4 months to sale last year, almost half of homeowner’s accepted less than 90 percent of their asking price, according to the National Association of Realtors. Be sure your agent produces the latest comparables (no more than 90 days) and that they include short sales, foreclosures and bank owned properties. As a seller, I know it is difficult to compare your home to distressed property sales, but it is necessary. Also, ask for a summary of sales price as it compares to original asking price. The last thing you want is to be tied up in escrow only to have the appraisal come in low and be faced with either losing this buyer or making a concession on price.</p>
<p>#2 Don’t do comps on the internet for your home.</p>
<p>Checking seemingly reputable websites to find a value to place on your home is a huge mistake. Are you perplexed by the value being 25% lower than you expect, but going to trust the value if it is 25% higher? An appraisal is the truest form of value. Online values don’t have access to all of the facts in order to evaluate the property properly. Nor have they been in your home or any of the competition. They don’t know if a recent sale allowed $10,000 of buyers closing costs being paid by the seller. They don’t know if your home is custom built or mass production built. An appraiser will know, as well as, any highly regarded, educated real estate agent.</p>
<p>#3 Put your best foot forward.</p>
<p>Paint, stage, clean, de-clutter, make small improvements and repeat. If it squeaks or sticks, oil it. If it is chipped or leaks, repair it. If it has spots on it, clean it. If it is overgrown, trim it. Make your home say “buy me” from the sidewalk and hug potential buyers upon entering.</p>
<p>#4 Be flexible.</p>
<p>You no longer have the luxury of showing disinterest in “low ball” offers. Every offer should be reviewed and considered. If a buyer has a misgiving about your home, which is likely the driving force behind the offer price, then find a way to start a conversation with them. Listen to what they have said and find a way to meet in the middle with repairs, credits, etc. That’s not to say you have to give away the farm, but be accommodating to your needs (not wants) and those of the buyer.</p>
<p>#5 Finance 101</p>
<p>Even though rates are low, understand that it&#8217;s harder to qualify for loans. Credit records are under greater scrutiny and lenders are sometimes requiring a 20 percent down payment. Have your agent provide loan information at your home, just in case the potential buyer isn’t aware of special financing for the state, county, city or specifically the property.</p>
<p>Consider cash offers, even if they&#8217;re not the highest. Reject too-low offers gently (preferably with a counter-offer to keep the conversation alive). These days, meeting halfway usually means meeting buyers on their half.</p>
<p>#6 Don’t fall prey to fraudulent investors.</p>
<p>Unfortunately when the chips are down, some will find a way to use that fear to serve themselves. Con artist investors may offer you “help” by offering to let you stay in your home, while they take over payments. They encourage homeowners to sign over their home with a quitclaim deed. Do not sign without consulting an attorney. You may be surprised to find out that some attorneys review documents for minimal fees and do accept payments. Additionally, your own mortgage company can review the documents and cannot charge you for the service. Others will approach homeowners with “deals” that sound legit. They offer their assistance and knowledge for an up front fee. Remember that a law barring firms from charging upfront fees for mortgage relief or mortgage modification took effect last year (The Mortgage Assistance Relief Services Rule).</p>
<p>#7 Embrace technology.</p>
<p>Hire a listing agent that uses social media, Youtube, Craigslist and dozens of other online sites to get the most exposure for your home. Sellers and buyers are routinely using these types of sites to sell and search properties. Ask (if not, insist) your agent saturate the online market with the details of your home.</p>
<p>WANT TO KNOW YOUR HOMES VALUE&#8230;  email me at <a href="mailto:paul@idahorealtyinfo.com">paul@idahorealtyinfo.com</a> for a free pricing analysis!!</p>
<p>Paul Wallin, Professional Realtor<br />
Office: 208-288-2976<br />
Cell/TXT: 208-407-8127</p>
<p>Thanks Crista Martin for the great insight here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealtyinfo.com/2012/01/selling-real-estate-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have the house you love, at a price you can afford! That should be the mantra of the 203K</title>
		<link>http://www.idahorealtyinfo.com/2012/01/have-the-house-you-love-at-a-price-you-can-afford-that-should-be-the-mantra-of-the-203k/</link>
		<comments>http://www.idahorealtyinfo.com/2012/01/have-the-house-you-love-at-a-price-you-can-afford-that-should-be-the-mantra-of-the-203k/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:53:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Buyer Info]]></category>
		<category><![CDATA[203k]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Lease Purchase Options]]></category>

		<guid isPermaLink="false">http://www.idahorealtyinfo.com/?p=2052</guid>
		<description><![CDATA[In a nutshell, the 203K program is a lending program that provides for rehabilitation/remodeling of an existing home. You can remedy all those things that are wrong with the house, making it more energy efficient, more functional, and even prettier, and include it into your home loan. There are two types of 203K loans: Streamline [...]]]></description>
			<content:encoded><![CDATA[<h3>In a nutshell, the 203K program is a lending program that provides for rehabilitation/remodeling of an existing home. You can remedy all those things that are wrong with the house, making it more energy efficient, more functional, and even prettier, and include it into your home loan.</h3>
<p>There are two types of 203K loans: Streamline and Consultant. The streamline is just exactly what it says…faster and easier. It can provide financing in renovations up to $35,000, including, but not limited to, the following: roofing, HVAC, flooring, electrical, plumbing, painting, replacement of appliances, door and window replacements, well repair, weatherization, and improvements for accessibility for persons with disabilities. You should use a lender who is 203K certified and he/she will roll you into the loan.</p>
<p>Example: The house in question needs a roof, furnace, and the kitchen is a mess. The construction estimate is $10,000 to provide for a new roof, a new furnace, and upgrade the kitchen. The price of the house is $110,000; the renovation costs are $10,000. The loan amount would be $120,000, less 3.5% down. The house would be financed at the current applicable FHA interest rate and could close in 45 days.</p>
<p>The consultant 203K provides for more improvements, and can go to the loan limit. It provides for structural changes. It needs a higher level of approval and can take several months of complete. All work must be supervised by a 203K HUD approved consultant. It can also provide up to 6 months of living costs if it is not habitable.</p>
<p>The 203K will help you get into a house you want, at a price you can afford.</p>
<p>Paul Wallin, Professional Realtor<br />
208-288-2976<br />
paul@idahorealtyinfo.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>thanks Gail&#8230; great info!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealtyinfo.com/2012/01/have-the-house-you-love-at-a-price-you-can-afford-that-should-be-the-mantra-of-the-203k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$46,853 Donated to Prevent Homelessness Across Idaho</title>
		<link>http://www.idahorealtyinfo.com/2012/01/46853-donated-to-prevent-homelessness-across-idaho/</link>
		<comments>http://www.idahorealtyinfo.com/2012/01/46853-donated-to-prevent-homelessness-across-idaho/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://idaho.realestaterama.com/?p=144</guid>
		<description><![CDATA[BOISE, ID - January 4, 2012 - (RealEstateRama) -- The Home Partnership Foundation announces the 22 Idaho nonprofit recipients of its challenge and leadership grants from the Avenues for Hope Housing Challenge, an online campaign, which ran Nov. 14 thro...]]></description>
			<content:encoded><![CDATA[<p>BOISE, ID &#8211; January 4, 2012 &#8211; (RealEstateRama) &#8212; The Home Partnership Foundation announces the 22 Idaho nonprofit recipients of its challenge and leadership grants from the Avenues for Hope Housing Challenge, an online campaign, which ran Nov. 14 through Dec. 31.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealtyinfo.com/2012/01/46853-donated-to-prevent-homelessness-across-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Installer to Recruit Workers in Mountain Home</title>
		<link>http://www.idahorealtyinfo.com/2011/12/solar-panel-installer-to-recruit-workers-in-mountain-home/</link>
		<comments>http://www.idahorealtyinfo.com/2011/12/solar-panel-installer-to-recruit-workers-in-mountain-home/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://idaho.realestaterama.com/?p=143</guid>
		<description><![CDATA[December 30, 2011 - (RealEstateRama) -- A national solar installation company wants about 90 laborers and equipment drivers for jobs lasting four months beginning Jan. 10. The project is a 30-megawatt fixed-tilt, ground-mount system in the Grand View a...]]></description>
			<content:encoded><![CDATA[<p>December 30, 2011 &#8211; (RealEstateRama) &#8212; A national solar installation company wants about 90 laborers and equipment drivers for jobs lasting four months beginning Jan. 10. The project is a 30-megawatt fixed-tilt, ground-mount system in the Grand View area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealtyinfo.com/2011/12/solar-panel-installer-to-recruit-workers-in-mountain-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally Home!® Homebuyer Education 2012 Class Schedule Now Available</title>
		<link>http://www.idahorealtyinfo.com/2011/12/finally-home-homebuyer-education-2012-class-schedule-now-available/</link>
		<comments>http://www.idahorealtyinfo.com/2011/12/finally-home-homebuyer-education-2012-class-schedule-now-available/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://idaho.realestaterama.com/?p=142</guid>
		<description><![CDATA[December 28, 2011 - (RealEstateRama) -- BOISE—Finally Home!® Homebuyer Education classes will be held across the state throughout 2012. Idaho Partners for Homebuyer Education, Inc. (IPHBE Inc.) offers these informative classes to educate homebuyers ...]]></description>
			<content:encoded><![CDATA[<p>December 28, 2011 &#8211; (RealEstateRama) &#8212; BOISE—Finally Home!® Homebuyer Education classes will be held across the state throughout 2012. Idaho Partners for Homebuyer Education, Inc. (IPHBE Inc.) offers these informative classes to educate homebuyers about the home purchase process in partnership with regional training partners throughout Idaho. Classes are also available online in English and Spanish at www.finallyhomecourse.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahorealtyinfo.com/2011/12/finally-home-homebuyer-education-2012-class-schedule-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW LISTING &#8211; 4062 Patton Ave, Boise Idaho</title>
		<link>http://www.idahorealtyinfo.com/2011/12/new-listing-4062-patton-ave-boise-idaho/</link>
		<comments>http://www.idahorealtyinfo.com/2011/12/new-listing-4062-patton-ave-boise-idaho/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:29:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Buyer Info]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.idahorealtyinfo.com/?p=2004</guid>
		<description><![CDATA[Great split-level floorplan 3 Bed / 2 Bath / 2 car garage Family Room / Living Room Downstairs Bonus Room 2,342 Sq Feet Priced reasonably at: $137,000]]></description>
			<content:encoded><![CDATA[<p>Great split-level floorplan<br />
3 Bed / 2 Bath / 2 car garage<br />
Family Room / Living Room<br />
Downstairs Bonus Room<br />
2,342 Sq Feet<br />
Priced reasonably at: $137,000</p>
<div class="slider-wrapper theme-default"><div class="ribbon"></div><div id="nivoslider-1989" class="nivoSlider" style="width:500px;height:275px;"><img src="http://www.idahorealtyinfo.com/wp-content/uploads/2011/12//1. Exterior-500x275.jpg" alt="" /><img src="http://www.idahorealtyinfo.com/wp-content/uploads/2011/12//2. Kitchen-500x275.jpg" alt="" /><img src="http://www.idahorealtyinfo.com/wp-content/uploads/2011/12//3. Kitchen-500x275.jpg" alt="" /><img src="http://www.idahorealtyinfo.com/wp-content/uploads/2011/12//4. Kitchen-500x275.jpg" alt="" /><img src="http://www.idahorealtyinfo.com/wp-content/uploads/2011/12//5. Eating Area-500x275.jpg" alt="" /><img src="http://www.idahorealtyinfo.com/wp-content/uploads/2011/12//6. Dining Area-320x275.jpg" alt="" /><img src="http://www.idahorealtyinfo.com/wp-content/uploads/2011/12//7. Family Room-500x275.jpg" alt="" /><img src="http://www.idahorealtyinfo.com/wp-content/uploads/2011/12//8. Living Room-500x275.jpg" alt="" /><img src="http://www.idahorealtyinfo.com/wp-content/uploads/2011/12//9. Living Room-500x275.jpg" alt="" /><img src="http://www.idahorealtyinfo.com/wp-content/uploads/2011/12//10. Bonus Room-500x275.jpg" alt="" /><img src="http://www.idahorealtyinfo.com/wp-content/uploads/2011/12//11. Master Bed-500x275.jpg" alt="" /><img src="http://www.idahorealtyinfo.com/wp-content/uploads/2011/12//12. Master Bath-500x275.jpg" alt="" /><img src="http://www.idahorealtyinfo.com/wp-content/uploads/2011/12//13. Master Bath-500x275.jpg" alt="" /></div></div><script type="text/javascript">
jQuery(window).load(function(){
    jQuery("#nivoslider-1989").nivoSlider({
        effect:"fade",
        slices:15,
        boxCols:8,
        boxRows:4,
        animSpeed:500,
        pauseTime:3000,
        startSlide:0,
        directionNav:true,
        directionNavHide:true,
        controlNav:true,
        controlNavThumbs:false,
        controlNavThumbsFromRel:true,
        keyboardNav:true,
        pauseOnHover:true,
        manualAdvance:false
    });
});
</script>

]]></content:encoded>
			<wfw:commentRss>http://www.idahorealtyinfo.com/2011/12/new-listing-4062-patton-ave-boise-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homeowners Will Foot Bill For Payroll Tax Extension</title>
		<link>http://www.idahorealtyinfo.com/2011/12/new-homeowners-will-foot-bill-for-payroll-tax-extension/</link>
		<comments>http://www.idahorealtyinfo.com/2011/12/new-homeowners-will-foot-bill-for-payroll-tax-extension/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:01:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.boiseweekly.com/CityDesk/archives/2011/12/18/new-homeowners-will-foot-bill-for-payroll-tax-extension</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.idahorealtyinfo.com/2011/12/new-homeowners-will-foot-bill-for-payroll-tax-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Lewiston Made $500K on Mega-Loads, Spent $400K on Security</title>
		<link>http://www.idahorealtyinfo.com/2011/12/port-of-lewiston-made-500k-on-mega-loads-spent-400k-on-security/</link>
		<comments>http://www.idahorealtyinfo.com/2011/12/port-of-lewiston-made-500k-on-mega-loads-spent-400k-on-security/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:56:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.boiseweekly.com/CityDesk/archives/2011/12/18/port-of-lewiston-made-500k-on-mega-loads-spent-400k-on-security</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.idahorealtyinfo.com/2011/12/port-of-lewiston-made-500k-on-mega-loads-spent-400k-on-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times: Obama to Give States More Authority on Health-Care Reforms</title>
		<link>http://www.idahorealtyinfo.com/2011/12/la-times-obama-to-give-states-more-authority-on-health-care-reforms/</link>
		<comments>http://www.idahorealtyinfo.com/2011/12/la-times-obama-to-give-states-more-authority-on-health-care-reforms/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:53:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.boiseweekly.com/CityDesk/archives/2011/12/18/la-times-obama-to-give-states-more-authority-on-health-care-reforms</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.idahorealtyinfo.com/2011/12/la-times-obama-to-give-states-more-authority-on-health-care-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

