Market – These include homes of all ages and new construction.
Existing - This includes all homes older than 1 year and excludes new construction data.
New Construction - This includes new, to be built, and under construction homes.
Click on the links below to download the latest Market Statistics.
| Market | Existing | New Const | |||||||||
| Ada County | |||||||||||
| North Boise, 100 | |||||||||||
| Northeast Boise, 200 | |||||||||||
| Southeast Boise, 300 | |||||||||||
| Boise Bench, 400 | |||||||||||
| Southwest Boise, 500 | |||||||||||
| SW Boise/Meridian, 550 | |||||||||||
| West Boise, 600 | |||||||||||
| West Boise/Meridian, 650 | |||||||||||
| Garden City, 700 | |||||||||||
| NW Boise/Garden City, 800 | |||||||||||
| Eagle, 900 | |||||||||||
| Star/Meridian, 950 | |||||||||||
| Southeast Meridian, 1000 | |||||||||||
| Southwest Meridian, 1010 | |||||||||||
| Northeast Meridian, 1020 | |||||||||||
| Northwest Meridian, 1030 | |||||||||||
| Kuna, 1100 | |||||||||||
| Market | Existing | New Const | |||||||||
| Canyon County | |||||||||||
| Nampa (83687), 1250 | |||||||||||
| Nampa (83686), 1260 | |||||||||||
| Melba, 1265 | |||||||||||
| Nampa (83651), 1270 | |||||||||||
| NW Freeway, 1275 | |||||||||||
| SW Freeway, 1280 | |||||||||||
| Middleton, 1285 | |||||||||||
| Canyon Other, 1290 | |||||||||||
| Parma, 1292 | |||||||||||
| Wilder, 1293 | |||||||||||
| Greenleaf, 1294 | |||||||||||
| New Const | |||||||||||
| Avimor | |||||||||||
| Bridgetower | |||||||||||
| Castlebury | |||||||||||
| Corrente Bello | |||||||||||
| Crossfield | |||||||||||
| El Paseo | |||||||||||
| Hazelwood Village | |||||||||||
| Heron River | |||||||||||
| Hidden Springs | |||||||||||
| Hightower | |||||||||||
| Legacy | |||||||||||
| Paramount | |||||||||||
| Pinewood | |||||||||||
| Saguaro | |||||||||||
| Sonata | |||||||||||
| Terra Nativa | |||||||||||
| Tuscany NEW | |||||||||||
| Two Rivers Eagle | |||||||||||
| * If these links do not work, please visit the Group One shared drives and go to the Market Statistics folder. | |||||||||||
|
|||||||||||

Recent Blog
© 2009 Idaho Realty Info 500 East Shore Drive, Suite #100, Eagle, Idaho 83646